Corporate Data
Corporate Name | Kubota Corporation | |
---|---|---|
Head Office | 2-47, Shikitsuhigashi 1-chome, Naniwa-ku, Osaka 556-8601 Japan TEL. +81-6-6648-2111 FAX. +81-6-6648-3862 |
|
Tokyo Head Office | 1-3, Kyobashi, 2-chome, Chuo-ku, Tokyo 104-8307 Japan TEL. +81-3-3245-3111 FAX. +81-3-3245-3822 |
|
Board of Directors | President and Representative Director Masatoshi Kimata |
|
Representative Director and Executive Vice President Yuichi Kitao |
||
Established | 1890 | |
Capital | ¥84.1 billion (as of December 31, 2017) | |
Revenues(Consolidated) | ¥1,751.5 billion (Fiscal Year ended December 31, 2017) | |
Revenues(Non-consolidated) | ¥844.1 billion (Fiscal Year ended December 31, 2017) | |
Number of employees (Consolidated) |
39,410 (as of December 31, 2017) *The number of full-time employees. |
|
Number of employees (Non-consolidated) |
11,266 (as of December 31, 2017) *The number of full-time employees. |