Shareholders
10 Largest Shareholders
Shareholders | Number of Shares held (Thousand) |
(%) | |
---|---|---|---|
1 | The Master Trust Bank of Japan, Ltd. (Trust Account) | 138,988 | 11.50 |
2 | Nippon Life Insurance Company | 62,542 | 5.18 |
3 | Meiji Yasuda Life Insurance Company | 59,929 | 4.96 |
4 | Custody Bank of Japan, Ltd. (Trust Account) | 57,401 | 4.75 |
5 | Sumitomo Mitsui Banking Corporation | 36,006 | 2.98 |
6 | Mizuho Bank, Ltd. | 31,506 | 2.61 |
7 | Moxley and Co LLC | 25,393 | 2.10 |
8 | Custody Bank of Japan, Ltd. (Trust Account 7) | 19,337 | 1.60 |
9 | MUFG Bank, Ltd. | 18,156 | 1.50 |
10 | Custody Bank of Japan, Ltd.Sumitomo Mitsui Trust Bank Retirement benefit trust account | 17,872 | 1.48 |
- (Note)Percentage of issued shares is calculated excluding treasury stock on
Categorized Distribution
Number of Shares held (Thousand) | Number of Shareholders | |
---|---|---|
Japanese financial institutions | 645,959 | 167 |
Other Japanese companies and public entities | 43,259 | 753 |
Foreign holders | 426,734 | 893 |
Japanese individuals | 92,316 | 43,745 |
Total | 1,208,270 | 44,558 |