Financial Highlights
Kubota Corporation has adopted International Financial Reporting Standards (hereinafter “IFRS”) instead of accounting principles generally accepted in the United States of America (hereinafter “U.S. GAAP”) from the fiscal year ended December 31, 2018.
The figures for the fiscal year ended December 31, 2017 are also displayed in accordance with IFRS.
In addition, items where terminology differs between U.S. GAAP and IFRS are displayed in accordance with IFRS.
Fiscal year ended | U.S.GAAP | IFRS | ||||
---|---|---|---|---|---|---|
Dec.2017 | Dec.2017 | Dec.2018 | Dec.2019 | Dec.2020 | Dec.2021 | |
Revenue | 1,751.5 | 1,751.0 | 1,850.3 | 1,920.0 | 1,853.2 | 2,196.8 |
Operating profit | 198.8 | 200.0 | 189.3 | 201.7 | 175.3 | 246.2 |
Profit attributable to owners of the parent | 136.4 | 134.2 | 138.6 | 149.1 | 128.5 | 175.6 |
Fiscal year ended | U.S.GAAP | IFRS | ||||
---|---|---|---|---|---|---|
Dec.2017 | Dec.2017 | Dec.2018 | Dec.2019 | Dec.2020 | Dec.2021 | |
Total assets | 2,853.9 | 2,832.4 | 2,895.7 | 3,139.3 | 3,189.3 | 3,773.5 |
Equity attributable to owners of the parent | 1,301.3 | 1,291.1 | 1,339.9 | 1,442.8 | 1,476.0 | 1,678.0 |
Fiscal year ended | U.S.GAAP | IFRS | ||||
---|---|---|---|---|---|---|
Dec.2017 | Dec.2017 | Dec.2018 | Dec.2019 | Dec.2020 | Dec.2021 | |
Basic earnings per share attributable to owners of the parent | 110.30 | 108.45 | 112.44 | 121.59 | 105.85 | 145.52 |
Equity attributable to owners of the parent per share | 1,054.86 | 1,046.55 | 1,087.44 | 1,182.72 | 1,221.95 | 1,398.41 |
-
Revenue and Overseas revenue ratio
-
Operating profit and Operating margin
-
Profit attributable to owners of the parent and Ratio of profit attributable to owners of the parent to revenue
-
Total assets
-
Equity attributable to owners of the parent and Ratio of equity attributable to owners of the parent to total assets
-
ROA*1 and ROE*2
-
Net cash provided by operating activities and Free cash flow*3
-
Capital expenditures and Depreciation and amortization*4
-
R&D expenses
- *1.ROA = Profit before income taxes ÷ Total assets (average of beginning and end of fiscal year)
- *2.ROE = Profit attributable to owners of the parent ÷ Equity attributable to owners of the parent (average of beginning and end of fiscal year)
- *3.Free cash flow = Net cash provided by operating activities – Payments for acquisition of property, plant, and equipment and intangible assets
- *4.Recognition of right‐of‐use assets and depreciation of right‐of‐use assets along with adoption of IFRS 16 Leases are not included.