Financial Indicators
- Performance Highlights
- Asset Status
- Per Share indicators (Yen)
- Cash Flow
- Capital Expenditures and R&D
Performance Highlights
Fiscal year ended | IFRS | ||||
---|---|---|---|---|---|
Dec. 2018 | Dec. 2019 | Dec. 2020 | Dec. 2021 | Dec. 2022 | |
Revenue | 1,850.3 | 1,920.0 | 1,853.2 | 2,196.8 | 2,678.8 |
Operating Profit | 189.3 | 201.7 | 175.3 | 244.6 | 218.9 |
Profit attributable to owners of the parent | 138.6 | 149.1 | 128.5 | 174.8 | 156.2 |
IFRS | ||||
---|---|---|---|---|
Dec. 2018 | Dec. 2019 | Dec. 2020 | Dec. 2021 | Dec. 2022 |
Revenue | ||||
1,850.3 | 1,920.0 | 1,853.2 | 2,196.8 | 2,678.8 |
Operating Profit | ||||
189.3 | 201.7 | 175.3 | 244.6 | 218.9 |
Profit attributable to owners of the parent | ||||
138.6 | 149.1 | 128.5 | 174.8 | 156.2 |
-
Revenue and Overseas Revenue Ratio
- 2018.12
- 2019.12
- 2020.12
- 2021.12
- 2022.12
-
Operating profit and Operating margin
- 2018.12
- 2019.12
- 2020.12
- 2021.12
- 2022.12
-
Profit attributable to owners of the parent and Ratio of profit attributable to owners of the parent to revenue
- 2018.12
- 2019.12
- 2020.12
- 2021.12
- 2022.12
Asset Status
Fiscal year ended | IFRS | ||||
---|---|---|---|---|---|
Dec. 2018 | Dec. 2019 | Dec. 2020 | Dec. 2021 | Dec. 2022 | |
Total Assets | 2,895.7 | 3,139.3 | 3,189.3 | 3,773.7 | 4,731.3 |
Equity attributable to owners of the parent | 1,339.9 | 1,442.8 | 1,476.0 | 1,678.0 | 1,883.3 |
IFRS | ||||
---|---|---|---|---|
Dec. 2018 | Dec. 2019 | Dec. 2020 | Dec. 2021 | Dec. 2022 |
Total Assets | ||||
2,895.7 | 3,139.3 | 3,189.3 | 3,773.7 | 4,731.3 |
Equity attributable to owners of the parent | ||||
1,339.9 | 1,442.8 | 1,476.0 | 1,678.0 | 1,883.3 |
-
Total Assets
- 2018.12
- 2019.12
- 2020.12
- 2021.12
- 2022.12
-
Equity attributable to owners of the parent and Ratio of equity attributable to owners of the parent to total assets
- 2018.12
- 2019.12
- 2020.12
- 2021.12
- 2022.12
-
ROA*1/ROE*2
- 2018.12
- 2019.12
- 2020.12
- 2021.12
- 2022.12
- *1ROA = Profit before income taxes ÷ Total assets (average of beginning and end of fiscal year)
- *2ROE = Profit attributable to owners of the parent ÷ Equity attributable to owners of the parent (average of beginning and end of fiscal year)
Per Share Data (Yen)
Fiscal year ended | IFRS | ||||
---|---|---|---|---|---|
Dec. 2018 | Dec. 2019 | Dec. 2020 | Dec. 2021 | Dec. 2022 | |
Earnings per share(EPS) | 112.44 | 121.59 | 105.85 | 144.80 | 130.82 |
Book-value per share(BPS) | 1,087.44 | 1,182.72 | 1,221.95 | 1,398.47 | 1,583.73 |
Annual Cash Dividend | 34 | 36 | 36 | 42 | 44 |
IFRS | |||||
---|---|---|---|---|---|
Dec. 2018 | Dec. 2019 | Dec. 2020 | Dec. 2021 | Dec. 2022 | |
Earnings per share(EPS) | |||||
112.44 | 121.59 | 105.85 | 144.80 | 130.82 | |
Book-value per share(BPS) | |||||
1,087.44 | 1,182.72 | 1,221.95 | 1,398.47 | 1,583.73 | |
Annual Cash Dividend | |||||
34 | 36 | 36 | 42 | 44 |
-
Earnings per share(EPS)
- 2018.12
- 2019.12
- 2020.12
- 2021.12
- 2022.12
-
Book-value per share(BPS)
- 2018.12
- 2019.12
- 2020.12
- 2021.12
- 2022.12
-
Annual Cash Dividend Per Share and Shareholder Return Ratio*3
- 2018.12
- 2019.12
- 2020.12
- 2021.12
- 2022.12
- *3Shareholder Return Ratio = (Annual cash dividend + Retirement of own shares) ÷ Profit attributable to owners of the parent
Cash Flow
-
Net cash provided by operating activities and Free cash flow*4
- 2018.12
- 2019.12
- 2020.12
- 2021.12
- 2022.12
- *4Free cash flow = Net cash provided by operating activities – Payments for acquisition of property, plant, and equipment and intangible assets
Capital Expenditures and R&D
-
Capital expenditures
- 2018.12
- 2019.12
- 2020.12
- 2021.12
- 2022.12
-
R&D expenses
- 2018.12
- 2019.12
- 2020.12
- 2021.12
- 2022.12