Shareholders
10 Largest Shareholders
Name | Number of Shares held (Thousand) |
(%) | |
---|---|---|---|
1 | The Master Trust Bank of Japan, Ltd. (Trust Account) | 168,432 | 14.80 |
2 | Custody Bank of Japan, Ltd. (Trust Account) | 65,378 | 5.74 |
3 | Nippon Life Insurance Company | 62,542 | 5.49 |
4 | Meiji Yasuda Life Insurance Company | 59,929 | 5.26 |
5 | Sumitomo Mitsui Banking Corporation | 25,252 | 2.22 |
6 | Mizuho Bank, Ltd. | 22,096 | 1.94 |
7 | STATE STREET BANK WEST CLIENT - TREATY 505234 | 20,744 | 1.82 |
8 | STATE STREET BANK AND TRUST COMPANY 505001 | 17,894 | 1.57 |
9 | STATE STREET BANK AND TRUST COMPANY 505103 | 17,432 | 1.53 |
10 | MOXLEY & CO LLC | 15,895 | 1.40 |
(Note) Holding ratio is calculated excluding treasury shares.
Categorized Distribution
Shareholder Type | Number of Shares held (Thousand) | (%) |
---|---|---|
Individuals, Others | 108,918 | 9.46 |
Govt. & Local Govt. | 0 | 0.00 |
Financial institution | 509,306 | 44.25 |
Securities Companies | 54,424 | 4.73 |
Other Domestic Corporations | 51,246 | 4.45 |
Foreigners (corporations and individuals) | 414,514 | 36.02 |
Treasury shares | 12,485 | 1.08 |
Total | 1,150,896 | 100.00 |