Shareholders
10 Largest Shareholders
Shareholders | Number of Shares held (Thousand) |
(%) | |
---|---|---|---|
1 | The Master Trust Bank of Japan, Ltd. (Trust Account) | 193,258 | 16.23 |
2 | Nippon Life Insurance Company | 62,542 | 5.25 |
3 | Meiji Yasuda Life Insurance Company | 59,929 | 5.03 |
4 | Custody Bank of Japan, Ltd. (Trust Account) | 52,411 | 4.40 |
5 | Sumitomo Mitsui Banking Corporation | 36,006 | 3.02 |
6 | Mizuho Bank, Ltd. | 31,506 | 2.65 |
7 | Moxley & Co LLC | 27,998 | 2.35 |
8 | SMBC Nikko Securities Inc. | 23,597 | 1.98 |
9 | Bnym Treaty Dtt 15 | 20,378 | 1.71 |
10 | State Street Bank West Client - Treaty 505234 | 18,359 | 1.54 |
- (Note)Percentage of issued shares is calculated excluding treasury stock on
Categorized Distribution
Number of Shares held (Thousand) | Number of Shareholders | |
---|---|---|
Japanese financial institutions | 592,426 | 187 |
Other Japanese companies and public entities | 41,771 | 1,017 |
Foreign holders | 449,395 | 1,107 |
Japanese individuals | 107,407 | 93,970 |
Total | 1,191,007 | 96,282 |