Shareholders
10 Largest Shareholders
| Name | Number of Shares held (Thousand) |
(%) | |
|---|---|---|---|
| 1 | The Master Trust Bank of Japan, Ltd. (Trust Account) | 172,039 | 15.11 |
| 2 | Custody Bank of Japan, Ltd. (Trust Account) | 71,250 | 6.26 |
| 3 | Nippon Life Insurance Company | 62,542 | 5.49 |
| 4 | Meiji Yasuda Life Insurance Company | 59,929 | 5.26 |
| 5 | STATE STREET BANK AND TRUST COMPANY 505001 | 27,026 | 2.37 |
| 6 | Sumitomo Mitsui Banking Corporation | 25,252 | 2.22 |
| 7 | Mizuho Bank, Ltd. | 22,096 | 1.94 |
| 8 | STATE STREET BANK AND TRUST COMPANY 505103 | 18,903 | 1.66 |
| 9 | Kubota Group Employee Shareholding Association | 16,361 | 1.44 |
| 10 | National Mutual Insurance Federation of Agricultural Cooperatives | 15,503 | 1.36 |
(Note) Holding ratio is calculated excluding treasury shares.
Categorized Distribution
| Shareholder Type | Number of Shares held (Thousand) | (%) |
|---|---|---|
| Individuals, Others | 114,950 | 10.09 |
| Govt. & Local Govt. | 0 | 0.00 |
| Financial Institutions | 518,536 | 45.54 |
| Securities Companies | 51,444 | 4.52 |
| Other Domestic Corporations | 33,430 | 2.94 |
| Foreigners (corporations and individuals) | 420,047 | 36.89 |
| Treasury Shares | 305 | 0.03 |
| Total | 1,138,716 | 100.00 |