Shareholders
10 Largest Shareholders
Shareholders | Number of Shares held (Thousand) |
(%) | |
---|---|---|---|
1 | The Master Trust Bank of Japan, Ltd. (Trust Account) | 190,314 | 15.86 |
2 | Nippon Life Insurance Company | 62,542 | 5.21 |
3 | Meiji Yasuda Life Insurance Company | 59,929 | 4.99 |
4 | Custody Bank of Japan, Ltd. (Trust Account) | 58,870 | 4.90 |
5 | Sumitomo Mitsui Banking Corporation | 36,006 | 3.00 |
6 | Mizuho Bank, Ltd. | 31,506 | 2.62 |
7 | Moxley and Co LLC | 31,230 | 2.60 |
8 | MUFG Bank, Ltd. | 18,156 | 1.51 |
9 | Custody Bank of Japan, Ltd.Sumitomo Mitsui Trust Bank Retirement benefit trust account | 17,872 | 1.49 |
10 | Bnym Treaty Dtt 15 | 17,470 | 1.46 |
- (Note)Percentage of issued shares is calculated excluding treasury stock on
Categorized Distribution
Number of Shares held (Thousand) | Number of Shareholders | |
---|---|---|
Japanese financial institutions | 596,433 | 182 |
Other Japanese companies and public entities | 41,503 | 805 |
Foreign holders | 470,340 | 949 |
Japanese individuals | 91,966 | 50,738 |
Total | 1,200,246 | 52,675 |