Lineup
KUBOTA Submerged Membrane Unit®
KUBOTA Submerged Membrane Unit® has flat sheet membranes, and can be directly installed in the aeration basin.
Kubota offers a variety of sizes and configurations to meet your specific requirements.
-
FS series -
FK series -
RM series -
RW series -
SP series -
KUBOTA SMU Package1)
1) Only for distribution in North America.
Kubota Membrane U.S.A. Corporation Visit Website
Spec of KUBOTA Submerged Membrane Unit®
Unit type | Total Membrane Surface Area |
Nominal Dimensions | Weight (dry) |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Height | Width | Length | |||||||||
(m²) | (ft²) | (mm) | (ft) | (mm) | (ft) | (mm) | (ft) | (kg) | (lbs) | ||
LF | 10 | 8 | 86 | 1,300 | 4.27 | 544 | 1.78 | 184 | 0.60 | 50 | 110 |
FF | 25 | 20 | 215 | 1,526 | 5.01 | 600 | 1.97 | 442 | 1.45 | 140 | 309 |
50 | 40 | 431 | 792 | 2.60 | 220 | 485 | |||||
FS | 50 | 40 | 431 | 1,526 | 5.01 | 600 | 1.97 | 792 | 2.60 | 225 | 496 |
75 | 60 | 646 | 1,142 | 3.75 | 310 | 683 | |||||
100 | 80 | 861 | 1,492 | 4.90 | 410 | 904 | |||||
125 | 100 | 1,076 | 1,842 | 6.04 | 510 | 1,124 | |||||
150 | 120 | 1,292 | 2,201 | 7.22 | 610 | 1,345 | |||||
200 | 160 | 1,722 | 620 | 2.03 | 2,921 | 9.58 | 820 | 1,808 | |||
ES | 75 | 60 | 646 | 2,026 | 6.65 | 600 | 1.97 | 1,142 | 3.75 | 330 | 728 |
100 | 80 | 861 | 1,492 | 4.90 | 430 | 948 | |||||
125 | 100 | 1,076 | 1,842 | 6.04 | 530 | 1,168 | |||||
150 | 120 | 1,292 | 2,201 | 7.22 | 630 | 1,389 | |||||
200 | 160 | 1,722 | 620 | 2.03 | 2,921 | 9.58 | 860 | 1,896 | |||
FK | 300 | 240 | 2,583 | 3,006 | 9.86 | 600 | 1.97 | 2,201 | 7.22 | 1,200 | 2,646 |
400 | 320 | 3,444 | 620 | 2.03 | 2,921 | 9.58 | 1,630 | 3,594 | |||
EK | 300 | 240 | 2,583 | 3,506 | 11.50 | 600 | 1.97 | 2,201 | 7.22 | 1,220 | 2,690 |
400 | 320 | 3,444 | 620 | 2.03 | 2,921 | 9.58 | 1,670 | 3,682 | |||
RM | 150 | 218 | 2,347 | 2,490 | 8.17 | 575 | 1.89 | 2,251 | 7.39 | 1,070 | 2,359 |
200 | 290 | 3,122 | 2,925 | 9.60 | 1,365 | 3,009 | |||||
RW | 300 | 435 | 4,682 | 4,290 | 14.07 | 575 | 1.89 | 2,251 | 7.39 | 2,070 | 4,564 |
400 | 580 | 6,243 | 2,925 | 9.60 | 2,635 | 5,809 |
Structure
Membrane Unit
The membrane unit consists of a membrane case (upper part) and a diffuser case (lower part).
The membrane case houses multiple membrane cartridges that are connected to a manifold pipe via transparent tubes, while the diffuser case houses a diffuser. You can pull out individual membrane cartridges for maintenance work.

Membrane Cartridge
The membrane sheet is welded on each side of the membrane panel. The membrane sheet is made from chlorinated polyethylene with average pore size of 0.2μm. Permeate through the membrane sheets and spacers to come out via the nozzle.
-
Type 510 cartridge
(Effective membrane area 0.8m²) -
Type 515 cartridge
(Effective membrane area 1.45m²) -
Micro Structure