KZ II type
Moving bed carrier filter process
・One more step in space-saving installation. The tank itself is the smallest design in the world. It can be built without having to chose a place, and even with a small excavation space, it will be labour-saving and make construction quicker.
・All-in-one air-piping unit blower without timer.


Cross-section perspective
Flow Sheet
Specifications (inf. BOD 200 mg/L)
| Model | KZ II-5 | KZ II-7 | KZ II-10 | ||
|---|---|---|---|---|---|
| Flow rate (m3/day) | 1.0 | 1.4 | 2.0 | ||
| Dimensions (mm) | Length A | 1,580 | 2,120 | 2,790 | |
| Width B | 980 | 980 | 1,200 | ||
| Height C | 1,525 | 1,525 | 1,550 | ||
| Influent pipe E | 270 | 270 | 300 | ||
| Effluent pipe F | 320 | 320 | 350 | ||
| Manhole number | Φ450 | 1 | 3 | 2 | |
| Φ600 | 1 | - | 1 | ||
| Inf.eff.pipe dia. (mm) | Φ100 | ||||
| Air pipe dia. (mm) | Φ13 | ||||
| Capacity (m3) | Aerobic filter tank | 0.105 | 0.146 | 0.208 | |
| Sedimentation separation tank | 0.432 | 0.605 | 0.650 | ||
| Anaerobic filter tank | 0.520 | 0.738 | 1.053 | ||
| Moving bed tank | 0.205 | 0.285 | 0.432 | ||
| Moving carrier filter tank | 0.067 | 0.094 | 0.130 | ||
| Treated water tank | 0.054 | 0.072 | 0.525 | ||
| Disinfection tank | 0.015 | 0.015 | 0.021 | ||
| Total capacity | 1.406 | 1.955 | 3.219 | ||
| Blower air flow rate (L/min) | 60 | 80 | 120 | ||
Drawing example














