Drainage Pump VehicleHandy Mobile Pump Package
Download Catalog1. Compact & Easy Handling
The package weight with all components is just 915kg, and even the total weight with Diesel Generator is less than 2000kg*1.
The most notable feature is the weight of pump itself – as light as 32kg (excluding suction nozzle & cable), and can be easily handled and moved manually*2. Therefore, it can be mobilized in a narrow space.
*1 : The weight may exceed 2000kg for optional case.
Diesel Generator, package installation on vehicle, equipment weight, etc. shall be in accordance with the local or the country’s rules and regulations.
*2 : Pump installation work shall be done by 2 persons for each pump.
2. Complete Drainage
The newly developed suction nozzle is designed for continuous drainage until the water level reaches 8cm in depth*3. With this drained shallow water level, passage of persons and vehicles becomes possible.*3 : The initial suction depth must be 30cm or higher to enable the pump operation. And 8cm depth can be attained at flat concrete site condition.
3. Wide Application
By directly connecting two sets of standard pump each with 10m head, total 20m head can be obtained to cope with higher head requirement.

Youtube
Application
COMPONENTS
PUMP SPECIFICATION
5m3/min model | 10m3/min model | ||
---|---|---|---|
Pump specification | Quantity | 1 pc. | 2 pcs |
Bore | φ200mm | ||
Capacity | 5m3/min (at 10 m total head.) | ||
Total head | 10m | ||
Rated output | 12kW | ||
Weight | Approx. 32 kg (excluding suction nozzle and cable) | ||
Start method | Inverter start | ||
Drainage distance | 50m | ||
Remarks | 40 m cable/set | ||
Discharge hose | Quantity | φ200 x 25 m x 2 pcs | φ200 x 25 m x 4 pcs |
Max. Pressure | 0.2MPa | ||
Hose joint | Clamp coupling | ||
Weight | Approx. 30 kg/pc. | ||
Float | Quantity installed | 1 pc. | 2 pcs |
Material | Outer layer: Engineering plastics, inner layer: Foamed polyurethane | ||
Floodlights | Quantity installed | 1 pc. | 2 pcs |
Lamps | 500 W/AC 220 V/Halogen lamp | ||
Remarks | With 10 m cable and portable tripod stands. | ||
Control panel | Type | Outdoor closed and free-standing type (All-in-one stored package type) | |
Voltage | AC 220 V, 60 Hz, 3-phase 3-wire | ||
Remarks | Equipped with Harmonic Distortion Filter | ||
Package | Dimensions | W1200 ×D1200 ×H1400 | W1600 ×D1200 ×H1500 |
Material | Made of steel sheets | ||
Accessories |
|
|
|
Total weight | Approx. 630 kg | Approx. 915 kg |